For general media enquiries or press requests, email the Communications team at [email protected]
Contact details
Customer enquiries
If you’re a customer, please get in touch with us using one of the below links, as the Communications team doesn’t have access to customer details and can’t help with customer enquiries.
Date and title | Document |
---|---|
30 Sep 2024 Household Money Index Quarterly Update September 2024 | Download PDF |
11 Jun 2024 Household Money Index Quarterly Update June 2024 | Download PDF |
01 Mar 2024 Household Money Index Quarterly Update March 2024 | Download PDF |
19 Feb 2024 Preliminary Results 2023 | Download PDF |
Date and title | Document |
---|---|
01 Dec 2023 Household Money Index Quarterly Update December 2023 | Download PDF |
01 Sep 2023 Household Money Index Quarterly Update September 2023 | Download PDF |
24 Jul 2023 Interim Results 2023 | Download PDF |
16 Feb 2023 Preliminary Results 2022 | Download PDF |
Date and title | Document |
---|---|
21 Jul 2022 Interim Results 2022 | Download PDF |
17 Feb 2022 Preliminary Results 2021 | Download PDF |
Date and title | Document |
---|---|
22 Jul 2021 Interim Results 2021 | Download PDF |
18 Feb 2021 Preliminary Results 2020 | Download PDF |
Date and title | Document |
---|---|
28 Jul 2020 Interim Results 2020 | Download PDF |
20 Mar 2020 Preliminary Results 2019 | Download PDF |
18 Jul 2019 Interim Results 2019 | Download PDF |
14 Feb 2019 Preliminary Results 2018 | Download PDF |
19 Jul 2018 Interim Results 2018 | Download PDF |
22 Feb 2018 Preliminary Results 2017 | Download PDF |
20 Jul 2017 Interim Results 2017 | Download PDF |
28 Feb 2017 Preliminary Results 2016 | Download PDF |
Date and title | Document |
---|---|
30 Sep 2024 Household Money Index Quarterly Update September 2024 | Download PDF |
11 Jun 2024 Household Money Index Quarterly Update June 2024 | Download PDF |
01 Mar 2024 Household Money Index Quarterly Update March 2024 | Download PDF |
19 Feb 2024 Preliminary Results 2023 | Download PDF |
Date and title | Document |
---|---|
01 Dec 2023 Household Money Index Quarterly Update December 2023 | Download PDF |
01 Sep 2023 Household Money Index Quarterly Update September 2023 | Download PDF |
24 Jul 2023 Interim Results 2023 | Download PDF |
16 Feb 2023 Preliminary Results 2022 | Download PDF |
Date and title | Document |
---|---|
21 Jul 2022 Interim Results 2022 | Download PDF |
17 Feb 2022 Preliminary Results 2021 | Download PDF |
Date and title | Document |
---|---|
22 Jul 2021 Interim Results 2021 | Download PDF |
18 Feb 2021 Preliminary Results 2020 | Download PDF |
Date and title | Document |
---|---|
28 Jul 2020 Interim Results 2020 | Download PDF |
20 Mar 2020 Preliminary Results 2019 | Download PDF |
18 Jul 2019 Interim Results 2019 | Download PDF |
14 Feb 2019 Preliminary Results 2018 | Download PDF |
19 Jul 2018 Interim Results 2018 | Download PDF |
22 Feb 2018 Preliminary Results 2017 | Download PDF |
20 Jul 2017 Interim Results 2017 | Download PDF |
28 Feb 2017 Preliminary Results 2016 | Download PDF |
Household Money Index
MoneySuperMarket’s quarterly Household Money Index (HMI) calculates how much people spend each day on a basket of 31 different bills and expenses, like housing costs, insurance, broadband, water, council tax, groceries, travel costs and more.
We call this figure the daily cost of getting out of bed and, on average, it’s £51 per person per day. That’s about 70% of the average person’s income in the UK.
To read the latest HMI please visit September 2024.