| Date and title | Document | Presentation | Webcast | Listen/Watch |
|---|---|---|---|---|
| 21 Jul 2025 Interim Results 2025 | View | View | Visit | Visit |
| 08 May 2025 AGM Trading Statement | View | — | — | — |
| 03 Mar 2025 Annual Report 2024 | View View UKSEF XHTML Download UKSEF ZIP | — | — | — |
| 17 Feb 2025 Preliminary results 2024 | View | View | Visit | Visit |
| Date and title | Document | Presentation | Webcast | Listen/Watch |
|---|---|---|---|---|
| 16 Oct 2024 Q3 Trading Statement | View | — | — | — |
| 22 Jul 2024 Interim Results 2024 | View | View | — | — |
| 22 Jul 2024 Interim Results 2024 - Presentation with commentary | — | — | — | Visit |
| 22 Jul 2024 Interim Results 2024 – Q&A Audio | — | — | — | Visit |
| 16 Apr 2024 Q1 Trading Statement | View | — | — | — |
| 04 Mar 2024 Annual Report 2023 Zip File | Download ESEF ZIP | — | — | — |
| 04 Mar 2024 Annual Report 2023 | View | — | — | — |
| 19 Feb 2024 Prelim Results 2023 | View | View | — | — |
| 19 Feb 2024 Prelim Results 2023 - Presentation with Commentary | — | — | — | Visit |
| 19 Feb 2024 Prelim Results 2023 - Q&A Audio | — | — | — | Visit |
| Date and title | Document | Presentation | Webcast | Listen/Watch |
|---|---|---|---|---|
| 17 Oct 2023 Q3 Trading Statement | View | — | — | — |
| 24 Jul 2023 Interim Results 2023 | View | View | — | — |
| 24 Jul 2023 Interim Results 2023 - Presentation with commentary | — | — | — | Visit |
| 18 Apr 2023 Q1 Trading Statement | View | — | — | — |
| 02 Mar 2023 Annual Report 2022 | View | — | — | — |
| 16 Feb 2023 Prelim Result 2022 | View | View | — | — |
| 16 Feb 2023 Prelim Result 2022 - Presentation with Commentary | — | — | — | Visit |
| Date and title | Document | Presentation | Webcast | Listen/Watch |
|---|---|---|---|---|
| 18 Oct 2022 Q3 Trading Statement | View | — | — | — |
| 21 Jul 2022 Interim Results 2022 | View | View | — | — |
| 12 Apr 2022 Q1 Trading Statement | View | — | — | — |
| 07 Mar 2022 Annual Report 2021 | View View ESEF XHTML | — | — | — |
| 17 Feb 2022 Preliminary Results 2021 | View | View | — | — |
| 09 Feb 2022 Quidco Overview | — | View | — | — |
| Date and title | Document | Presentation | Webcast | Listen/Watch |
|---|---|---|---|---|
| 19 Oct 2021 Trading Statement Q3 2021 | View | — | — | — |
| 19 Oct 2021 Acquisition Statement | View | — | — | — |
| 22 Jul 2021 Interim Results 2021 | View | View | — | — |
| 20 Apr 2021 Trading Statement Q1 2021 | View | — | — | — |
| 05 Mar 2021 Annual Report 2020 | View | — | — | — |
| 18 Feb 2021 Preliminary Results 2020 | View | View | — | — |
| 22 Oct 2020 Trading Statement Q3 2020 | View | — | — | — |
| 28 Jul 2020 Interim Results 2020 | View | View | — | — |
| 11 Jun 2020 COVID-19 Update Statement 2020 | View | — | — | — |
| 02 Apr 2020 Trading Statement Q1 2020 | View | — | — | — |
| 04 Mar 2020 Annual Report 2019 | View | — | — | — |
| 20 Feb 2020 Preliminary Results 2019 | View | View | — | — |
| 17 Oct 2019 Trading Statement Q3 2019 | View | — | — | — |
| 18 Jul 2019 Interim Results 2019 | View | View | — | — |
| 18 Apr 2019 Trading Statement Q1 2019 | View | — | — | — |
| 04 Mar 2019 Annual Report 2018 | View | — | — | — |
| 14 Feb 2019 Preliminary Results 2018 | View | View | — | — |
| 11 Oct 2018 Trading Statement Q3 2018 | View | — | — | — |
| 08 Oct 2018 Investor Overview 2018 | — | View | — | — |
| 19 Jul 2018 Interim Results 2018 | View | View | — | — |
| 18 Apr 2018 Trading Statement Q1 2018 | View | — | — | — |
| 07 Mar 2018 Annual Report 2017 | View | — | — | — |
| 22 Feb 2018 Preliminary Results 2017 | View | View | — | — |
| 17 Oct 2017 Trading Statement Q3 2017 | View | — | — | — |
| 20 Jul 2017 Interim Results 2017 | View | View | — | — |
| 08 May 2017 Investor Overview 2017 | — | View | — | — |
| 20 Apr 2017 Trading Statement Q1 2017 | View | — | — | — |
| 10 Mar 2017 Annual Report 2016 | View | — | — | — |
| 28 Feb 2017 Preliminary Results 2016 | View | View | — | — |
| 19 Jan 2017 Post Close Trading Statement Q4 2016 | View | — | — | — |
| 01 Nov 2016 Trading statement Q3 2016 | View | — | — | — |
| 03 Aug 2016 Interim Results 2016 | View | View | — | — |
| 14 Jul 2016 Post Close Trading Statement Q2 2016 | View | — | — | — |
| 20 Apr 2016 Trading statement Q1 2016 | View | — | — | — |
| 13 Apr 2016 Investor Overview 2016 | — | View | — | — |
| 18 Mar 2016 Annual Report 2015 | View | — | — | — |
| 01 Mar 2016 Preliminary Results 2015 | View | View | — | — |
| 15 Jan 2016 Post Close Trading Statement Q4 2015 | View | — | — | — |
| 30 Oct 2015 Trading Statement Q3 2015 | View | — | — | — |
| 14 Oct 2015 Investor Overview 2015 | — | View | — | — |
| 30 Jul 2015 Interim Results 2015 | View | View | — | — |
| 15 Jul 2015 Post Close Trading Statement Q2 2015 | View | — | — | — |
| 30 Apr 2015 Trading statement Q1 2015 | View | — | — | — |
| 24 Mar 2015 Annual Report 2014 | View | — | — | — |
| 03 Mar 2015 Preliminary Results 2014 | View | View | — | — |
| 16 Jan 2015 Post Close Trading Statement Q4 2014 | View | — | — | — |
| 12 Nov 2014 Interim Management Statement Q3 2014 | View | — | — | — |
| 30 Jul 2014 Interim Results 2014 | View | View | — | — |
| 11 Jul 2014 Post Close Trading Statement Q2 2014 | View | — | — | — |
| 23 Apr 2014 Interim Management Statement Q1 2014 | View | — | — | — |
| 18 Mar 2014 Annual Report 2013 | View | — | — | — |
| 04 Mar 2014 Preliminary Results 2013 | View | View | — | — |
| 14 Jan 2014 Post Close Trading Statement Q4 2013 | View | — | — | — |
| 06 Nov 2013 Interim Management Statement Q3 2013 | View | — | — | — |
| 31 Jul 2013 Interim Results 2013 | View | View | — | — |
| 11 Jul 2013 Post Close Trading Statement Q2 2013 | View | — | — | — |
| 17 Apr 2013 Interim Management Statement Q1 2013 | View | — | — | — |
| 18 Mar 2013 Annual Report 2012 | View | — | — | — |
| 04 Mar 2013 Preliminary Results 2012 | View | View | — | — |
| 11 Jan 2013 Post Close Trading Statement Q4 2012 | View | — | — | — |
| 14 Nov 2012 Interim Management Statement Q3 2012 | View | — | — | — |
| 26 Jul 2012 Interim Results 2012 | View | View | — | — |
| 11 Jul 2012 Post Close Trading Statement Q2 2012 | View | — | — | — |
| 01 Jun 2012 Proposed Acquisition of MoneySavingExpert 2012 | — | View | — | — |
| 18 Apr 2012 Interim Management Statement Q1 2012 | View | — | — | — |
| 20 Mar 2012 Annual Report 2011 | View | — | — | — |
| 28 Feb 2012 Preliminary Results 2011 | View | View | — | — |
| 11 Jan 2012 Post Close Trading Statement Q4 2011 | View | — | — | — |
| 09 Nov 2011 Interim Management Statement Q3 2011 | View | — | — | — |
| 02 Aug 2011 Interim Results 2011 | View | View | — | — |
| 08 Jul 2011 Post Close Trading Statement Q2 2011 | View | — | — | — |
| 04 May 2011 Interim Management Statement Q1 2011 | View | — | — | — |
| 23 Mar 2011 Annual Report 2010 | View | — | — | — |
| 01 Mar 2011 Preliminary Results 2010 | View | View | — | — |
| 12 Jan 2011 Post Close Trading Statement Q4 2010 | View | — | — | — |
| 16 Nov 2010 Interim Management Statement Q3 2010 | View | — | — | — |
| 04 Aug 2010 Interim Results 2010 | View | View | — | — |
| 09 Jul 2010 Post Close Trading Statement Q2 2010 | View | — | — | — |
| 15 Apr 2010 Interim Management Statement Q1 2010 | View | — | — | — |
| 15 Apr 2010 Investor & Analyst Seminar April 2010 | — | View | — | — |
| 05 Mar 2010 Annual Report 2009 | View | — | — | — |
| 24 Feb 2010 Preliminary Results 2009 | View | View | — | — |
| 12 Jan 2010 Post Close Trading Statement Q4 2009 | View | — | — | — |
| 16 Nov 2009 Interim Management Statement Q3 2009 | View | — | — | — |
| 04 Aug 2009 Interim Results 2009 | View | View | — | — |
| 16 Apr 2009 Interim Management Statement Q1 2009 | View | — | — | — |
| 13 Mar 2009 Annual Report 2008 | View | — | — | — |
| 25 Feb 2009 Preliminary Results 2008 | View | View | — | — |
| 27 Aug 2008 Interim Results 2008 | View | View | — | — |
| 31 Mar 2008 Annual Report 2007 | View | — | — | — |
| 26 Feb 2008 Preliminary Results 2007 | View | View | — | — |
| 19 Sep 2007 Interim Results 2007 | View | View | — | — |
| Date and title | Document | Presentation | Webcast | Listen/Watch |
|---|---|---|---|---|
| 16 Oct 2024 Q3 Trading Statement | View | — | — | — |
| 22 Jul 2024 Interim Results 2024 | View | View | — | — |
| 22 Jul 2024 Interim Results 2024 - Presentation with commentary | — | — | — | Visit |
| 22 Jul 2024 Interim Results 2024 – Q&A Audio | — | — | — | Visit |
| 16 Apr 2024 Q1 Trading Statement | View | — | — | — |
| 04 Mar 2024 Annual Report 2023 Zip File | Download ESEF ZIP | — | — | — |
| 04 Mar 2024 Annual Report 2023 | View | — | — | — |
| 19 Feb 2024 Prelim Results 2023 | View | View | — | — |
| 19 Feb 2024 Prelim Results 2023 - Presentation with Commentary | — | — | — | Visit |
| 19 Feb 2024 Prelim Results 2023 - Q&A Audio | — | — | — | Visit |
| Date and title | Document | Presentation | Webcast | Listen/Watch |
|---|---|---|---|---|
| 17 Oct 2023 Q3 Trading Statement | View | — | — | — |
| 24 Jul 2023 Interim Results 2023 | View | View | — | — |
| 24 Jul 2023 Interim Results 2023 - Presentation with commentary | — | — | — | Visit |
| 18 Apr 2023 Q1 Trading Statement | View | — | — | — |
| 02 Mar 2023 Annual Report 2022 | View | — | — | — |
| 16 Feb 2023 Prelim Result 2022 | View | View | — | — |
| 16 Feb 2023 Prelim Result 2022 - Presentation with Commentary | — | — | — | Visit |
| Date and title | Document | Presentation | Webcast | Listen/Watch |
|---|---|---|---|---|
| 18 Oct 2022 Q3 Trading Statement | View | — | — | — |
| 21 Jul 2022 Interim Results 2022 | View | View | — | — |
| 12 Apr 2022 Q1 Trading Statement | View | — | — | — |
| 07 Mar 2022 Annual Report 2021 | View View ESEF XHTML | — | — | — |
| 17 Feb 2022 Preliminary Results 2021 | View | View | — | — |
| 09 Feb 2022 Quidco Overview | — | View | — | — |
| Date and title | Document | Presentation | Webcast | Listen/Watch |
|---|---|---|---|---|
| 19 Oct 2021 Trading Statement Q3 2021 | View | — | — | — |
| 19 Oct 2021 Acquisition Statement | View | — | — | — |
| 22 Jul 2021 Interim Results 2021 | View | View | — | — |
| 20 Apr 2021 Trading Statement Q1 2021 | View | — | — | — |
| 05 Mar 2021 Annual Report 2020 | View | — | — | — |
| 18 Feb 2021 Preliminary Results 2020 | View | View | — | — |
| 22 Oct 2020 Trading Statement Q3 2020 | View | — | — | — |
| 28 Jul 2020 Interim Results 2020 | View | View | — | — |
| 11 Jun 2020 COVID-19 Update Statement 2020 | View | — | — | — |
| 02 Apr 2020 Trading Statement Q1 2020 | View | — | — | — |
| 04 Mar 2020 Annual Report 2019 | View | — | — | — |
| 20 Feb 2020 Preliminary Results 2019 | View | View | — | — |
| 17 Oct 2019 Trading Statement Q3 2019 | View | — | — | — |
| 18 Jul 2019 Interim Results 2019 | View | View | — | — |
| 18 Apr 2019 Trading Statement Q1 2019 | View | — | — | — |
| 04 Mar 2019 Annual Report 2018 | View | — | — | — |
| 14 Feb 2019 Preliminary Results 2018 | View | View | — | — |
| 11 Oct 2018 Trading Statement Q3 2018 | View | — | — | — |
| 08 Oct 2018 Investor Overview 2018 | — | View | — | — |
| 19 Jul 2018 Interim Results 2018 | View | View | — | — |
| 18 Apr 2018 Trading Statement Q1 2018 | View | — | — | — |
| 07 Mar 2018 Annual Report 2017 | View | — | — | — |
| 22 Feb 2018 Preliminary Results 2017 | View | View | — | — |
| 17 Oct 2017 Trading Statement Q3 2017 | View | — | — | — |
| 20 Jul 2017 Interim Results 2017 | View | View | — | — |
| 08 May 2017 Investor Overview 2017 | — | View | — | — |
| 20 Apr 2017 Trading Statement Q1 2017 | View | — | — | — |
| 10 Mar 2017 Annual Report 2016 | View | — | — | — |
| 28 Feb 2017 Preliminary Results 2016 | View | View | — | — |
| 19 Jan 2017 Post Close Trading Statement Q4 2016 | View | — | — | — |
| 01 Nov 2016 Trading statement Q3 2016 | View | — | — | — |
| 03 Aug 2016 Interim Results 2016 | View | View | — | — |
| 14 Jul 2016 Post Close Trading Statement Q2 2016 | View | — | — | — |
| 20 Apr 2016 Trading statement Q1 2016 | View | — | — | — |
| 13 Apr 2016 Investor Overview 2016 | — | View | — | — |
| 18 Mar 2016 Annual Report 2015 | View | — | — | — |
| 01 Mar 2016 Preliminary Results 2015 | View | View | — | — |
| 15 Jan 2016 Post Close Trading Statement Q4 2015 | View | — | — | — |
| 30 Oct 2015 Trading Statement Q3 2015 | View | — | — | — |
| 14 Oct 2015 Investor Overview 2015 | — | View | — | — |
| 30 Jul 2015 Interim Results 2015 | View | View | — | — |
| 15 Jul 2015 Post Close Trading Statement Q2 2015 | View | — | — | — |
| 30 Apr 2015 Trading statement Q1 2015 | View | — | — | — |
| 24 Mar 2015 Annual Report 2014 | View | — | — | — |
| 03 Mar 2015 Preliminary Results 2014 | View | View | — | — |
| 16 Jan 2015 Post Close Trading Statement Q4 2014 | View | — | — | — |
| 12 Nov 2014 Interim Management Statement Q3 2014 | View | — | — | — |
| 30 Jul 2014 Interim Results 2014 | View | View | — | — |
| 11 Jul 2014 Post Close Trading Statement Q2 2014 | View | — | — | — |
| 23 Apr 2014 Interim Management Statement Q1 2014 | View | — | — | — |
| 18 Mar 2014 Annual Report 2013 | View | — | — | — |
| 04 Mar 2014 Preliminary Results 2013 | View | View | — | — |
| 14 Jan 2014 Post Close Trading Statement Q4 2013 | View | — | — | — |
| 06 Nov 2013 Interim Management Statement Q3 2013 | View | — | — | — |
| 31 Jul 2013 Interim Results 2013 | View | View | — | — |
| 11 Jul 2013 Post Close Trading Statement Q2 2013 | View | — | — | — |
| 17 Apr 2013 Interim Management Statement Q1 2013 | View | — | — | — |
| 18 Mar 2013 Annual Report 2012 | View | — | — | — |
| 04 Mar 2013 Preliminary Results 2012 | View | View | — | — |
| 11 Jan 2013 Post Close Trading Statement Q4 2012 | View | — | — | — |
| 14 Nov 2012 Interim Management Statement Q3 2012 | View | — | — | — |
| 26 Jul 2012 Interim Results 2012 | View | View | — | — |
| 11 Jul 2012 Post Close Trading Statement Q2 2012 | View | — | — | — |
| 01 Jun 2012 Proposed Acquisition of MoneySavingExpert 2012 | — | View | — | — |
| 18 Apr 2012 Interim Management Statement Q1 2012 | View | — | — | — |
| 20 Mar 2012 Annual Report 2011 | View | — | — | — |
| 28 Feb 2012 Preliminary Results 2011 | View | View | — | — |
| 11 Jan 2012 Post Close Trading Statement Q4 2011 | View | — | — | — |
| 09 Nov 2011 Interim Management Statement Q3 2011 | View | — | — | — |
| 02 Aug 2011 Interim Results 2011 | View | View | — | — |
| 08 Jul 2011 Post Close Trading Statement Q2 2011 | View | — | — | — |
| 04 May 2011 Interim Management Statement Q1 2011 | View | — | — | — |
| 23 Mar 2011 Annual Report 2010 | View | — | — | — |
| 01 Mar 2011 Preliminary Results 2010 | View | View | — | — |
| 12 Jan 2011 Post Close Trading Statement Q4 2010 | View | — | — | — |
| 16 Nov 2010 Interim Management Statement Q3 2010 | View | — | — | — |
| 04 Aug 2010 Interim Results 2010 | View | View | — | — |
| 09 Jul 2010 Post Close Trading Statement Q2 2010 | View | — | — | — |
| 15 Apr 2010 Interim Management Statement Q1 2010 | View | — | — | — |
| 15 Apr 2010 Investor & Analyst Seminar April 2010 | — | View | — | — |
| 05 Mar 2010 Annual Report 2009 | View | — | — | — |
| 24 Feb 2010 Preliminary Results 2009 | View | View | — | — |
| 12 Jan 2010 Post Close Trading Statement Q4 2009 | View | — | — | — |
| 16 Nov 2009 Interim Management Statement Q3 2009 | View | — | — | — |
| 04 Aug 2009 Interim Results 2009 | View | View | — | — |
| 16 Apr 2009 Interim Management Statement Q1 2009 | View | — | — | — |
| 13 Mar 2009 Annual Report 2008 | View | — | — | — |
| 25 Feb 2009 Preliminary Results 2008 | View | View | — | — |
| 27 Aug 2008 Interim Results 2008 | View | View | — | — |
| 31 Mar 2008 Annual Report 2007 | View | — | — | — |
| 26 Feb 2008 Preliminary Results 2007 | View | View | — | — |
| 19 Sep 2007 Interim Results 2007 | View | View | — | — |
Interim 2025 statement
Featured reports
"We’ve started the year well, hitting strategic milestones and growing revenue and profits despite the challenges faced in some of our end markets. Ours is a business that only makes money if customers save money and in the first half of 2025, we helped customers to save an estimated £1.4bn."
Peter Duffy
Chief Executive Officer